Below are the results for the 2008 Tournament.
Previous Results: 2004 2005 2006 2007
RESULTS
Top 10 Boats:
| 1st Place Boat | VIKING IV | 1750 pts. |
| 2nd Place Boat | D-BOSS | 1400 pts. |
| 3rd Place Boat | LUHR'D AWAY | 1000 pts. |
| 4th Place Boat | LEGACY | 844.40 pts. |
| 5th Place Boat | MAR CARIBE | 750 pts. (based on time of catch tie-breaker) |
| 6th Place Boat | MAGIC LADY | 750 pts. |
| 7th Place Boat | HARD PLAY | 664.63 pts. |
| 8th Place Boat | INDIGO | 578.88 pts. |
| 9th Place Boat | MAYA | 578.63 pts. |
| 10th Place Boat | SUPER COOL | 550 pts. (based on time of catch tie-breaker) |
Largest of Species:
| Largest Sailfish | 67.1 lbs. | Justin Amman, Jr. | HARD PLAY |
| Largest Yellow Fin Tuna | 56.70 lbs. | Jonathan Dela Rosa | GUD TYME |
| Largest Dolphin | 51.30 lbs. | Adam Clarke | LEGACY |
| Largest Wahoo | 43.10 lbs. | Adam Clarke | LEGACY |
Best of Category:
| Best Male Angler | 700 pts. | Goran Quardfordt | VIKING IV |
| Best Female Angler | 60.15 pts. | Sara Aleong | BARRACUDA |
| Best Junior Angler - Male | 500 pts. | Sean Mendonza | INDIGO |
| Best Junior Angler - Male | 500 pts. | Sean Mendonza | INDIGO |
| Best Tag & Release Angler | 2 Tag & Release | Goran Quardfordt | VIKING IV |
| Best Tag & Release Team | 4 Tag & Release | VIKING IV | |
| Best Boat - Day 1 | 950 pts. | VIKING 4 | |
| Best Boat - Day 2 | 650 pts. | LUHR'D AWAY | |
| Best Boat - Day 3 | 500 pts. | VIKING IV |


